diff options
| author | Yigit Sever | 2023-02-16 15:34:13 +0300 |
|---|---|---|
| committer | Yigit Sever | 2023-02-16 15:34:13 +0300 |
| commit | 5f49eaf6e41b5444fb2dc2e372d0180e1db84a49 (patch) | |
| tree | fe6d042a3cc92197b0e32f64a5a1ef3d6d7be4fe /PKGBUILD | |
| parent | c293a24540be41f0354d77c4ddb42b22962e1b32 (diff) | |
| download | packages-5f49eaf6e41b5444fb2dc2e372d0180e1db84a49.tar.gz packages-5f49eaf6e41b5444fb2dc2e372d0180e1db84a49.tar.bz2 packages-5f49eaf6e41b5444fb2dc2e372d0180e1db84a49.zip | |
datavzrd: Update to 2.17.1-1
upstream release
Diffstat (limited to 'PKGBUILD')
| -rw-r--r-- | PKGBUILD | 4 |
1 files changed, 2 insertions, 2 deletions
| @@ -1,7 +1,7 @@ | |||
| 1 | # Maintainer: Yigit Sever <yigit at yigitsever dot com> | 1 | # Maintainer: Yigit Sever <yigit at yigitsever dot com> |
| 2 | 2 | ||
| 3 | pkgname=datavzrd | 3 | pkgname=datavzrd |
| 4 | pkgver=2.14.1 | 4 | pkgver=2.17.1 |
| 5 | pkgrel=1 | 5 | pkgrel=1 |
| 6 | pkgdesc="A tool to create visual HTML reports from collections of CSV/TSV tables" | 6 | pkgdesc="A tool to create visual HTML reports from collections of CSV/TSV tables" |
| 7 | arch=('x86_64') | 7 | arch=('x86_64') |
| @@ -9,7 +9,7 @@ url="https://github.com/datavzrd/datavzrd" | |||
| 9 | license=('MIT') | 9 | license=('MIT') |
| 10 | makedepends=(cargo) | 10 | makedepends=(cargo) |
| 11 | source=("${pkgname}-${pkgver}.tar.gz::${url}/archive/refs/tags/v${pkgver}.tar.gz") | 11 | source=("${pkgname}-${pkgver}.tar.gz::${url}/archive/refs/tags/v${pkgver}.tar.gz") |
| 12 | sha256sums=('a1c131bccf9c71bab9c1ef88f5a697923835c2afa037cfea39cb04f73183e1d2') | 12 | sha256sums=('6d805ee5e802bb885fd03686dc8e74c8bacb052d66c4a566faa836d8ebdf9f92') |
| 13 | 13 | ||
| 14 | prepare() { | 14 | prepare() { |
| 15 | cd "$srcdir/$pkgname-$pkgver" | 15 | cd "$srcdir/$pkgname-$pkgver" |
