diff options
| -rw-r--r-- | .config/conky/conky.conf##c.desktop,h.maus | 6 |
1 files changed, 3 insertions, 3 deletions
diff --git a/.config/conky/conky.conf##c.desktop,h.maus b/.config/conky/conky.conf##c.desktop,h.maus index b2f94ee..fc1da3c 100644 --- a/.config/conky/conky.conf##c.desktop,h.maus +++ b/.config/conky/conky.conf##c.desktop,h.maus | |||
| @@ -78,14 +78,14 @@ ${color1}~ ${color}${FS_BAR 6, 130 /home}${alignr}${fs_used /home} /${fs_size /h | |||
| 78 | ${voffset 1} | 78 | ${voffset 1} |
| 79 | ${color0}${offset 3}${color} | 79 | ${color0}${offset 3}${color} |
| 80 | ${color1}down${color} ${downspeed eno1}/s${alignr}${color1}up${color} ${upspeed eno1}/s | 80 | ${color1}down${color} ${downspeed eno1}/s${alignr}${color1}up${color} ${upspeed eno1}/s |
| 81 | ${color}${downspeedgraph eno1 32,150 2980b9 e74c3c}${color} ${upspeedgraph eno1 32,150 2980b9 e74c3c} | 81 | ${color}${downspeedgraph eno1 32,150 2980b9 e74c3c}${alignr}${color} ${upspeedgraph eno1 32,150 2980b9 e74c3c} |
| 82 | ${color1}address${color} ${addr eno1}${alignr}updates ${execi 3600 checkupdates | wc -l} | 82 | ${color1}address${color} ${addr eno1}${alignr}updates ${execi 3600 yay -Pn} |
| 83 | ${color1}inbound${color} ${tcp_portmon 1 32767 count}${color1} outbound${color} ${tcp_portmon 32768 61000 count}${alignr}${color1}all${color} ${tcp_portmon 1 65535 count} | 83 | ${color1}inbound${color} ${tcp_portmon 1 32767 count}${color1} outbound${color} ${tcp_portmon 32768 61000 count}${alignr}${color1}all${color} ${tcp_portmon 1 65535 count} |
| 84 | ${voffset 1} | 84 | ${voffset 1} |
| 85 | ${texeci 1800 curl -s wttr.in/ank | sed -n '3,7{s/\d27\[[0-9;]*m//g;s/^..//;s/ *$//;p}'} | 85 | ${texeci 1800 curl -s wttr.in/ank | sed -n '3,7{s/\d27\[[0-9;]*m//g;s/^..//;s/ *$//;p}'} |
| 86 | ${voffset 1} | 86 | ${voffset 1} |
| 87 | ${color0}$stippled_hr${color} | 87 | ${color0}$stippled_hr${color} |
| 88 | ${voffset 1} | 88 | ${voffset 1} |
| 89 | ${execp rem -cu} | 89 | ${execp rem -cu | head -n -1} |
| 90 | ${color4}${alignr} | 90 | ${color4}${alignr} |
| 91 | ]] | 91 | ]] |
